Working in radiation exposed environment requires appropriate protection. Therefore the mobile shield combines upper and lower body protection.
- Easy and simple positioning
- The lead glass has an excellent light transmission
- Light weight aluminum frame construction
Mobile Radiation Protection
The leaded screen, available in different widths, with its wide lead glass area provides maximum protection and an unimpeaded view for personnel. We offer the mobile shield in two different lead equivalent values depending on your needs.
Model Specifications
- Lead equivalents Pb 0.50 mm or Pb 2.00 mm (other Pb values on request)
- Lead equivalent window Pb 2.00 mm
- Overall widths 724 to 1624 mm / 28.5 to 63.9 in (in steps of 100 mm / 3.9 in)
- Overall height 1950 mm / 76.8 in
Lead Glass Part Dimensions
- Widths: 580 to 1480 mm / 22.8 to 58.3 in
(in steps of 100 mm / 3.9 in, depending on overall width of mobile shield)
- Height: 785 mm / 30.9 in
Sizes available:
| MG504-0507 | Mobile screen in lightweight aluminum construction, Pb 0.50 mm, dimensions: 1928 x 724 mm (h x w), total height: 1950 mm and with leaded glass window (Pb 2.00 mm), opening dimensions: 785 x 580 mm (h x w) |
MG504-0508 | Screen, comparable to MG504-0507, but width: 824 mm, leaded glass window 785 x 680 mm (h x w) |
| MG504-0509 | Screen, comparable to MG504-0507, but width: 924 mm, |
| MG504-0510 | Screen, comparable to MG504-0507, but width: 1024 mm, |
| MG504-0511 | Screen, comparable to MG504-0507, but width: 1124 mm, |
| MG504-0512 | Screen, comparable to MG504-0507, but width: 1224 mm, |
| MG504-0513 | Screen, comparable to MG504-0507, but width: 1324 mm, |
| MG504-0514 | Screen, comparable to MG504-0507, but width: 1424 mm, |
| MG504-0515 | Screen, comparable to MG504-0507, but width: 1524 mm, |
| MG504-0516 | Screen, comparable to MG504-0507, but width: 1624 mm, |
