EVS 3643:Slim cassette wireless, smart solution for ultimate portability and performance
- Smart portable solution
- Light & Robust design for easy portability
- Truview Art: the best image sharpening technology
- Lossless AED: faster image acquisition & battery efficiency
EVS 4343: Slim cassette wired, cost effective solution for reliable performance
- High resolution of 140 µm: direct deposited CsI
- Lossless AED: higher sensitivity about thick objects
- Truview Art: the best sharpening technology
- Fast Image Display: fll image is acquired in 4.5 and 6 sec. respectively
Wireless Power Charging System (EVS 3643)
With WPCS (Wireless Power Charging System), charging your detector anytime, anywhere is quick and easy. Experience complete freedom with 24 hour mobility.
Specifications
| Model | EVS 3643 | EVS 4343 |
| Detector type | Direct Deposition CsI or Gadox | Direct Deposition CsI or Gadox |
| Dimension | 386 x 460 x 15 mm | 460 x 460 x 15 mm |
| Weight | 2.98 kg | 4.5 kg |
| Active Area | 358 x 430 mm | 430 x 430 mm |
| Pixel Pitch | 140 µm | 140 µm |
| Resolution | 2560 x 3072 | 3072 x 3072 |
| A/D Conversion | 14 / 16 bits | 14 bits |
| Input Voltage | DC 12V, 5A | DC 12V, 5A |
| Communication | Giga Ethernet / IEEE 802.11n (5 ghz) | Giga Ethernet |
| X-ray I/F | Lossless AED / Sync Trigger | Lossless AED / Sync Trigger |
| Image Acquisition time | Wired- 4.5 sec. / Wireless- 6 sec. | Wired- 4.5 sec. |
